Programme - 31st of August
9.30
31st of August - Saturday |
|||||||
9.00 | Kathy Freeman | Confidence ranges, terms and template format for cytology reports, part I. | |||||
10.00 | Kathy Freeman | Confidence ranges, terms and template format for cytology reports, part II. | |||||
10.30 | |||||||
11.00 | Coffee break | ||||||
11.30 | Marianna Sera, Marta Costa | Case presentations | |||||
12.00 | |||||||
12.30 | |||||||
13.00 | Carlo Masserdotti | Mystery slide session | |||||
13.30 | |||||||
14.00 | |||||||
14.30 | Stephan Neumann | Farwell comments | |||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 |