Registration
Registration Fee
Registration Fee | Net unit rate EUR |
Gross unit rate EUR |
Members | ||
Early - ESVCP/ECVCP/ ASVCP full congress | 450 EUR | 572 EUR |
Early - ESVCP/ECVCP/ ASVCP Residents/Students | 265 EUR | 337 EUR |
Late - ESVCP/ECVCP/ ASVCP full congress | 550 EUR | 699 EUR |
Late - ESVCP/ECVCP/ ASVCP Residents/Students | 315 EUR | 400 EUR |
On-Site - ESVCP/ECVCP/ ASVCP full congress | 650 EUR | 826 EUR |
On-Site - ESVCP/ECVCP/ ASVCP Residents/Students | 365 EUR | 464 EUR |
Non - Members | ||
Early - Full congress | 550 EUR | 699 EUR |
Early - Residents/Students | 315 EUR | 400 EUR |
Late - Full congress | 650 EUR | 826 EUR |
Late - Residents/Students | 365 EUR | 464 EUR |
On-Site - Full congress | 750 EUR | 953 EUR |
On-Site - Residents/Students | 415 EUR | 527 EUR |
Special registration fees | ||
One-day ticket / ECLN Meeting | 145 EUR | 185 EUR |
On-site One-day ticket / ECLN Meeting | 170 EUR | 215 EUR |
Virtual registration fee | 275 EUR | 350 EUR |
On-site Virtual registration fee | 315 EUR | 400 EUR |
VAT in Hungary is 27% |
Deadlines
Opening of the online registration and abstract submission system | Tuesday, 12th March 2024 |
Call for Abstracts Closes: | Tuesday, 30th April 2024 |
Notification of Authors: | Friday, 10th May 2024 |
Decision on the type of presentation | Monday, 1st July 2024 |
Early Bird Registration | Friday, 10th May 2024 |
Cancellation deadline | Monday, 15th July 2024 |
Mystery Case Presentation Session | |
Deadline for case submission (but priority will be given to those submissions arriving first) |
Wednesday, 15th May 2024 |